Theme: Ovarian Cancer – Precision & Innovation
08:30 am – 08:40 am | Abstract 1: Molecular profiling in ovarian cancer: impact on treatment selection |
08:40 am – 08:50 am | Abstract 2: AI-driven imaging in ovarian masses (O-RADS 2026 update) |
08:50 am – 09:00 am | Abstract 3: Novel biomarkers in platinum-resistant ovarian cancer |
09:00 am – 09:10 am | Abstract 4: Real-world outcomes of PARP inhibitor maintenance |
09:10 am – 09:20 am | Abstract 5: Fertility preservation in borderline ovarian tumors |
09:20 am – 09:40 am | Discussion (Q&A) |
10:00 am – 10:15 am | Break |
10:15 am – 10:45 am | Satellite Symposium |
10:45 am – 01:00 pm | prayer & Lunch Break |
Master Session – Ovarian Cancer
01:00 pm – 01:20 pm | Borderline ovarian tumors: evolving concepts in 2026 |
01:20 pm – 01:40 pm | PDS vs. IDS: updated NCCN guidelines 2026 |
01:40 pm – 02:00 pm | Management of low-grade serous ovarian cancer: new therapeutic strategies |
02:20 pm – 02:50 pm | Satellite Symposium |
03:05 pm – 03:35 pm | Satellite Symposium |
03:35 pm – 04:15 pm | Rare ovarian cancers: updates in immunotherapy and targeted agents |
04:15 pm – 04:30 pm | Discussion (Q&A) |
Theme: Endometrial, Cervical & Vulvar Cancer – New Horizons
08:00 am – 08:30 am | Abstracts (Endometrial cancer case presentations) |
08:30 am – 08:50 am | Discussion (Q&A) |
09:25 am – 09:55 am | Satellite Symposium |
09:55 am – 10:15 am | Robotic surgery in EC: SLNB vs. para-aortic dissection |
10:15 am – 10:35 am | Adjuvant therapy in stage III EC: NCCN 2026 changes |
10:35 am – 10:55 am | What’s next after IO + chemotherapy in advanced EC |
11:15 am – 11:30 am | Discussion (Q&A) |
11:30 am – 12:00 pm | Satellite Symposium |
12:00 pm – 02:00 pm | Prayer & Lunch Break |
Cervix & Vulvar Cancer – Master Class
02:00 pm – 02:20 pm | Radiotherapy in intermediate/high-risk localized cervix cancer |
02:20 pm – 02:40 pm | Keynote: A18 vs. Interlace – what to choose in 2026? |
02:40 pm – 03:00 pm | Advances in brachytherapy and image-guided techniques |
03:00 pm – 03:30 pm | Satellite Symposium |
03:30 pm – 03:50 pm | Future directions in later-line cervix cancer therapy |
04:10 pm – 04:30 pm | Closing Remarks |